
Effective December 1, 2026, select BPI Trade service fees will be updated.
These changes apply to certain account and transaction-related services, including stock certificate lodgement, upliftment, equity transfers, certifications, and other account maintenance requests. The updates reflect our continued efforts to align our pricing with current operational and market requirements.
Please refer to the table below for a summary of the updated fees and charges.
| Service | Current | New |
Lodgement ➡️ Click here to view FAQ: Can I deposit my existing stock certificates (Lodgement)? | PHP 115 per stock + PHP 25 per certificate | PHP 150 per stock + PHP 25 (Stock Certificate cancellation fee per certificate) |
Upliftment ➡️ Click here to view FAQ: Can I request for a stock certificate of my existing shares (Upliftment)? | PHP 200 per certificate | PHP 300 per certificate |
Equity Transfer In (EQ In – from another broker to BPI Trade) ➡️ Click here to view FAQ: Can I transfer my holdings from another broker to BPI Trade (EQ Trade In)? | PHP 100 per security | Free of charge |
Equity Transfer Out (EQ Out – from BPI Trade to another broker) ➡️ Click here to view FAQ: Can I transfer my holdings from BPI Trade to another broker (EQ Trade Out)? | PHP 125 per security | PHP 200 per security |
Certification of Holdings ➡️ Click here to view FAQ: Can I request for a certification of my holdings? | PHP 100 (first 3 pages) + PHP 10 each page for succeeding pages | PHP 300 (first 3 pages) + PHP 10 each page for succeeding pages |
Statement of Account Reprinting ➡️ Click here to view FAQ: Can I see my statements and confirmation advice on the New BPI Trade Online Platform? | PHP 100 (first 3 pages) + PHP 10 each page for succeeding pages | Remains the same |
Important Notice: The updated fees and charges outlined above will take effect on December 1, 2026. Transactions and service requests submitted and processed before the effectivity date will continue to be charged based on the existing fee schedule.